Singles League: 2019/20 Standings
All club members are encouraged to participate. Simply arrange a league match with another club member and submit the result using the Submit Match Result page. Points can even be gained for close losses - see the Rules page for full details.
Updated Mar 24.| Rank | Player | Points | Games |
| 1 | Gill.W | 20 | 4 |
| 2 | Rafferty.C | 16 | 2 |
| 3= | Toll.B | 10 | 1 |
| 3= | Scriven.M | 10 | 2 |
| 5= | McGregor.D | 4 | 1 |
| 5= | Oakley.R | 4 | 1 |
| 5= | Pelzer.M | 4 | 2 |
| 8 | Keenan.M | 2 | 1 |
Check the final standings for previous seasons to see how participants fared in the past.