Twilight League: 2019/20 Standings
Final Update.Player |
Best10 Points |
Tot Pts |
Gms Plyd |
Pts Avg |
Q4 Pts |
Q3 Pts |
Q2 Pts |
Q1 Pts |
|||
Smith.T | 54 | 67 | 19 | 3.5 | 18 | 12 | 23 | 14 | |||
Chaloner.L | 51 | 55 | 16 | 3.4 | 15 | 7 | 10 | 23 | |||
Fletcher.R | 50 | 59 | 17 | 3.5 | 17 | 10 | 14 | 18 | |||
Scriven.M | 39 | 41 | 13 | 3.2 | 3 | 18 | 3 | 17 | |||
Smith.G | 38 | 40 | 19 | 2.1 | 19 | 2 | 8 | 11 | |||
Clark.L | 36 | 36 | 11 | 3.3 | 6 | 0 | 14 | 16 | |||
Mooney.S | 35 | 35 | 11 | 3.2 | 6 | 11 | 6 | 12 | |||
Callaghan.P | 33 | 33 | 10 | 3.3 | 5 | 21 | 7 | 0 | |||
Magnusson.R | 33 | 33 | 12 | 2.8 | 11 | 1 | 16 | 5 | |||
Pelzer.M | 27 | 27 | 8 | 3.4 | 14 | 4 | 9 | 0 | |||
Toll.B | 27 | 27 | 9 | 3.0 | 0 | 6 | 14 | 7 | |||
Singh.A | 23 | 23 | 5 | 4.6 | 17 | 0 | 6 | 0 | |||
Cavanagh.K | 23 | 23 | 8 | 2.9 | 11 | 6 | 6 | 0 | |||
Eddy.D | 20 | 20 | 8 | 2.5 | 15 | 0 | 4 | 1 | |||
Owens.A | 17 | 17 | 4 | 4.3 | 11 | 6 | 0 | 0 | |||
Clarke.S | 13 | 13 | 7 | 1.9 | 2 | 2 | 6 | 3 | |||
Englezos.L | 11 | 11 | 5 | 2.2 | 6 | 0 | 0 | 5 | |||
Olive.D | 10 | 10 | 3 | 3.3 | 0 | 4 | 6 | 0 | |||
Oakley.R | 9 | 9 | 2 | 4.5 | 0 | 0 | 0 | 9 | |||
Beedle.B | 9 | 9 | 3 | 3.0 | 0 | 0 | 4 | 5 | |||
Gill.W | 9 | 9 | 4 | 2.3 | 0 | 1 | 3 | 5 | |||
Tesoriero.S | 8 | 8 | 2 | 4.0 | 0 | 2 | 6 | 0 | |||
Condon.J | 8 | 8 | 4 | 2.0 | 2 | 6 | 0 | 0 | |||
James.R | 6 | 6 | 1 | 6.0 | 0 | 6 | 0 | 0 | |||
McGregor.D | 5 | 5 | 3 | 1.7 | 0 | 0 | 5 | 0 | |||
Dedman.R | 4 | 4 | 1 | 4.0 | 0 | 0 | 0 | 4 | |||
Brodie.H | 4 | 4 | 2 | 2.0 | 0 | 0 | 4 | 0 | |||
Ragg.T | 4 | 4 | 2 | 2.0 | 0 | 0 | 4 | 0 | |||
Tesoriero.J | 4 | 4 | 2 | 2.0 | 0 | 4 | 0 | 0 | |||
Adler.B | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | 0 | |||
Ragg.P | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 | |||
Whitehead.J | 2 | 2 | 1 | 2.0 | 0 | 2 | 0 | 0 | |||
Caple.R | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | |||
Inguanti.M | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
Bonus Play Success Rates
This table indicates who has been the most successful in choosing bonus ends. The method for calculating this changed in late February and a full explanation will not be attempted. The bonus delta is the difference between bonuses made and what might be expected if bonus ends were chosen by a coin toss.
Final Update.Player |
Average Bonus Δ |
Total Bonus Δ |
Games Played |
Englezos.L | 1.06 | 5.3 | 5 |
Mooney.S | 0.60 | 6.6 | 11 |
Singh.A | 0.60 | 3.0 | 5 |
Chaloner.L | 0.56 | 9.0 | 16 |
Clark.L | 0.55 | 6.0 | 11 |
Fletcher.R | 0.54 | 9.1 | 17 |
Owens.A | 0.53 | 2.1 | 4 |
Callaghan.P | 0.50 | 5.0 | 10 |
Pelzer.M | 0.49 | 3.4 | 7 |
Toll.B | 0.41 | 3.7 | 9 |
Smith.T | 0.38 | 7.2 | 19 |
Smith.G | 0.22 | 4.1 | 19 |
Gill.W | 0.18 | 0.7 | 4 |
Scriven.M | 0.17 | 1.9 | 11 |
Eddy.D | 0.08 | 0.6 | 8 |
Cavanagh.K | 0.05 | 0.4 | 8 |
Condon.J | 0.00 | 0.0 | 4 |
Clarke.S | -0.01 | -0.1 | 7 |
Magnusson.R | -0.03 | -0.4 | 12 |